Game Details
Jr. Miners 3 @ Pictou County Scotians 1Date: Sunday February 14, 2021 @ 6:00 pm - 8:00 pm
Location: Trenton Arena
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:43 | Jr. Miners | 11 Chad O\'Neill Assisted by: 44 Fuller, 96 Johnson | ||||||
| 12:45 | Jr. Miners | 8 Blake Cox Assisted by: 14 Penny, 27 MacMillan | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:32 | Jr. Miners | 44 Nathaniel Fuller Assisted by: 10 Paul, 61 Struthers |
| 1:14 | Pictou County Scotians | 44 Luke Young (Power Play) Assisted by: 17 MacLennan, 61 Hatchard |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 5:54 | Jr. Miners | 91 Wilson Slashing 2 minutes | ||||||
| 4:52 | Jr. Miners | 11 O\\'Neill Boarding 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:07 | Pictou County Scotians | 8 Burgess Hooking 2 minutes | ||||||
| 14:03 | Pictou County Scotians | 0 Bench Penalty Shot 0 minutes | ||||||
| 8:28 | Pictou County Scotians | 4 Burrows Boarding 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 19:32 | Jr. Miners | 44 Fuller Misconduct 10 minutes |
| 19:32 | Jr. Miners | 44 Fuller Roughing 2 minutes |
| 16:42 | Jr. Miners | 67 Ley Hooking 2 minutes |
| 15:32 | Pictou County Scotians | 44 Young Roughing after the whistle 2 minutes |
| 4:44 | Jr. Miners | 17 Groves Slashing 2 minutes |
| 3:09 | Jr. Miners | 6 MacDonald Cross-Checking 2 minutes |
Pictou County Scotians
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 44 | Young, Luke | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 17 | MacLennan, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 61 | Hatchard, Jayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HINKLEY, CODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Burrows, Campbell | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Hawes, Briden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aucoin, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vella, Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aucoin, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Long, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chediac, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Denny, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Houston, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Burgess, Hayden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 93 | Kontuk, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Buckley, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Davidson, Bredin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Miller, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Cameron, Jack | 60:00 | 39 | 3 | 36 | 0.923 |
Jr. Miners
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 44 | Fuller, Nathaniel | 1 | 1 | 2 | 0 | 0 | 12 | 0 |
| 11 | O\'Neill, Chad | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 8 | Cox, Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Paul, Ashton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Penny, Michael | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 61 | Struthers, Logan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | MacMillan, Nathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Johnson, Xavier | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Langlois, Camdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MacKay, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Grant, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MacDonald, Bailey | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Groves, Kody | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 67 | Ley, AJ | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 91 | Wilson, Adam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Tracey, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MacDonald, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Campbell, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Smith, Cody | 60:00 | 44 | 1 | 43 | 0.977 |
Email
Print
